| snippet: | GIS layer of major streets (roads) and Federal Aid Links used for regional planning and spatial analysis. Contains major road segments with non-zero PR segments dissolved by NFC, URBAN, and TRAFALIGN. Some additional road splits were preserved, in particular, at community boundaries where street name changes occur. | 
| summary: | GIS layer of major streets (roads) and Federal Aid Links used for regional planning and spatial analysis. Contains major road segments with non-zero PR segments dissolved by NFC, URBAN, and TRAFALIGN. Some additional road splits were preserved, in particular, at community boundaries where street name changes occur. | 
| extent: | [[-84.1568660498369,41.7097086335435],[-82.4140383355177,43.1837073879922]] | 
| accessInformation: | Southeast Michigan Council of Governments (SEMCOG) | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This feature class contains all of the region's major road features and many of the road-related attribute fields from the year-2022 SEMCOG Roads file tRoad.</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>By using this data, you agree to the SEMCOG Copyright License Agreement. The full text can be read here: https://maps-semcog.opendata.arcgis.com/pages/copyright-license-agreement. When using this data, please Source: SEMCOG.</SPAN></P></DIV></DIV></DIV> | 
| catalogPath: |  | 
| title: | FAlink | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Southeast Michigan","SEMCOG","Roads and Highways","lines","segments","streets","roads","transportation","MDOT"] | 
| culture: | en-US | 
| name: | FAlink | 
| guid: | 4CC6919E-15F7-4F4F-9EBC-C3762D766266 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |